|
| Year | Month | Week | Day | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | ||||||||||||||||||||||||||||||||||||||||||||
| 2 0 1 1 |
S e p t e m b e r |
1 | 1 A |
2 | 3 |
|
||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 11 | 12 | 13 | 14 | 15 | 16 A |
17 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 18 | 19 | 20 | 21 | 22 | 23 A |
24 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 25 | 26 A |
27 | 28 S |
29 (Tu) |
30 | ||||||||||||||||||||||||||||||||||||||||||||
O c t o b e r |
1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 16 | 17 | 18 S |
19 | 20 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
N o v e m b e r |
1 | 2 | 3 | 4 | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||
| 11 | 6 | 7 | 8 | 9 | 10 | 11 A |
12 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
D e c e m b e r |
1 | 2 S |
3 |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 A |
21 | 22 | 23 | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 2 0 1 2 |
J a n u a r y |
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
||||||||||||||||||||||||||||||||||||||||
| 20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||
F e b u r a r y |
1 | 2 | 3 | 4 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | 26 | 27 | 28 S |
29 | ||||||||||||||||||||||||||||||||||||||||||||||
M a r c h |
1 | 2 | 3 |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 4 | 5 | 6 | 7 S |
8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | 11 | 12 | 13 | 14 S |
15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||
A p r i l |
32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|||||||||||||||||||||||||||||||||||||||||
| 33 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
M a y |
1 | 2 | 3 | 4 | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | 20 | 21 S |
22 S |
23 S |
24 A |
25 S |
26 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | 27 | 28 S |
29 S |
30 S |
31 S |
|||||||||||||||||||||||||||||||||||||||||||||
J u n e |
1 | 2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 42 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 43 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||||
| 44 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||||||||||||
J u l y |
45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
A u g u s t |
1 | 2 | 3 | 4 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| ˇ@ | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||
N.B.: 1. Days in red are Holidays. 2. Days in bold and black represent school days without normal lessons (A). 3. Letters enclosed by () are complemented weekdays for normal lessons 4. SpTT (S) = Special Time-table 5. The Major Holiday period are Christmas Holidays, Lunar New Year Holidays, Easter Holidays and Summer Vacation. |
||||||||||||||||||||||||||||||||||||||||||||||||||